Net Lease News

net lease m&m listings/closings ยท week of June 26, 2026

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
Advance Auto Parts Saint Paul MN 2013 7,257 $1,735,000 7.25%
Advance Auto Parts Exmore VA 2024 6,912 $2,100,000 7.24%
Caliber Collision Center Benbrook TX 2026 17,549 $7,689,072 5.50%
Harley Davidson Sandusky OH 2002 41,585 $5,314,286 7.00%
O'Reilly Auto Parts South Elgin IL 2015 7,326 $2,477,050 6.00%
Take 5 Edgewater FL 1998 4,111 $2,185,000 5.40%
WhiteWater Express Belton TX 2026 4,000 $1,910,000 5.50%
Zak's Muffler Irving TX 1945 1,296 $1,600,000 10.00%

Banks

ClosingsCityStateYearSq FtPriceCap
Bank of America Fredericksburg VA 2008 4,493 $4,900,000 6.93%

Convenience

ListingsCityStateYearSq FtPriceCap
7-Eleven Frederick CO 2011 3,015 $2,160,000 5.50%
Casey's Temple TX 2020 6,013 $9,555,000 5.20%
Mobil 1 Centennial CO 2007 3,229 $3,392,000 7.25%
TXB Bryan TX 2024 6,400 $10,815,000 6.00%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Lanett AL 2005 9,014 $785,000 8.40%
Dollar General Winnsboro LA 2023 10,640 $1,393,314 7.00%
Dollar General Glendale OR 2017 7,520 $1,494,000 8.00%
Dollar General Heathsville VA 2000 10,664 $1,591,000 7.25%
Dollar General Market Albion IN 1948 11,000 $1,571,000 7.00%
Dollar Tree Crawfordsville IN 2008 9,400 $1,234,000 8.00%

Restaurants

ListingsCityStateYearSq FtPriceCap
Applebee's Tallahassee FL 2016 5,540 $2,439,000 6.15%
Applebee's Red Wing MN 2003 5,219 $888,214 7.25%
Arby's Springdale AR 2009 3,071 $1,235,009 5.75%
Captain D's Elberton GA 2021 2,618 $1,500,000 6.80%
Chipotle Montgomery IL 2026 2,350 $3,742,000 5.15%
Chipotle Tyler TX 2026 2,385 $3,997,000 4.75%
Dunkin' Katy TX 2026 1,861 $2,450,000 5.10%
Jack's Donuts Crawfordsville IN 1998 5,364 $670,500 3.22%
Jimmy John's Crawfordsville IN 1998 6,500 $869,000 8.00%
Jordan's Fish & Chicken Indianapolis IN 1993 2,400 $659,000 7.65%
Popeyes Ashland City TN 2019 2,256 $1,919,000 5.50%
Raising Cane's Homewood IL 2026 3,478 $3,300,000 4.70%
Sonic Anniston AL 1999 1,394 $1,488,000 6.25%
Wendy's Malvern AR 2005 3,466 $2,454,167 6.00%
Wendy's Powder Springs GA 1999 2,777 $2,350,000 5.63%
Wendy's Memphis TN 1992 2,646 $2,352,442 5.68%
ClosingsCityStateYearSq FtPriceCap
Buffalo Wild Wings Cedar Hill TX 2004 5,418 $2,200,000 6.84%
DQ Grill & Chill Salem OR 1982 2,665 $1,200,000 5.16%
KFC Louisville KY 1981 1,706 $1,039,485 6.75%
Starbucks Blairsville PA 2025 2,400 $2,352,941 6.80%
Whataburger Oklahoma City OK 2015 2,530 $1,725,000 5.61%