Net Lease News

net lease m&m listings/closings ยท week of May 8, 2026

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
Advance Auto Parts Chicago IL 2003 6,781 $1,438,000 8.00%
AutoZone Orlando FL 2009 7,008 $1,512,500 4.00%
Caliber Collision Portland OR 1995 17,330 $5,200,000 6.55%
Firestone Livonia MI 1960 10,600 $1,700,542 7.00%
ClosingsCityStateYearSq FtPriceCap
Caliber Collision Burlington NC 2026 20,000 $6,743,852 6.10%
Express Oil Change Fairfield AL 2017 3,792 $1,100,000 8.00%
Grease Monkey Fort Collins CO 1988 1,848 $1,375,000 6.48%
Mavis Tires & Brakes Denton TX 1962 8,800 $3,185,000 5.18%

Banks

ListingsCityStateYearSq FtPriceCap
Key Bank Orchard Park NY 2010 4,303 $1,901,000 5.60%
Truist Bank Louisville KY 2006 4,000 $1,650,000 6.20%
ClosingsCityStateYearSq FtPriceCap
Citizens Bank Taylor MI 1995 4,069 $1,875,000 7.43%
GTE Financial Credit Union Wesley Chapel FL 2025 2,995 $2,522,000 5.75%

Convenience

ListingsCityStateYearSq FtPriceCap
Circle K Newton IL 1998 6,129 $2,300,000 6.00%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Loxley AL 2026 9,100 $2,430,000 6.65%
Dollar General Montgomery AL 2026 10,640 $1,910,000 6.75%
Dollar General Madison GA 2026 9,100 $2,337,200 6.40%
Dollar General Hebron OH 2016 9,100 $1,321,000 7.50%
ClosingsCityStateYearSq FtPriceCap
Dollar General Orlando FL 2014 9,262 $2,089,507 6.63%
Dollar General Julian NC 2026 10,640 $2,669,818 6.60%
Dollar Tree Baton Rouge LA 2015 10,000 $1,456,000 7.90%

Drug

ListingsCityStateYearSq FtPriceCap
Walgreens Anna TX 2023 9,956 $6,148,000 5.40%
Walgreens Everett WA 2003 13,896 $5,050,000 8.50%

Restaurants

ListingsCityStateYearSq FtPriceCap
Applebee's Surprise AZ 2001 5,103 $3,616,000 6.75%
Cheddar's Searcy AR 2026 6,181 $3,454,545 5.50%
Hyphy Burger Oakland CA 1989 2,256 $1,616,000 6.50%
IHOP Dade City FL 1984 5,304 $1,695,000 6.00%
McDonald's Madison Heights MI 2012 2,784 $1,716,421 4.50%
Pizza Hut Canadian TX 1978 2,644 $1,037,962 7.15%
Pizza Hut Baraboo WI 2022 1,800 $1,125,000 7.00%
Pizza Hut Janesville WI 2023 1,800 $2,093,000 6.50%
Pizza Hut Madison WI 1996 1,740 $1,454,000 7.00%
Pizza Hut Madison WI 1992 1,584 $1,415,000 7.00%
Raising Cane's El Centro CA 2026 2,846 $5,058,824 4.25%
Red Lobster Colonie NY 1999 9,415 $8,000,000 6.00%
Subway Cloverdale IN 2007 1,620 $739,000 6.25%
Subway Columbus IN 2010 1,740 $836,000 6.25%
Wendy's Las Vegas NV 1986 2,746 $5,000,000 3.03%
ClosingsCityStateYearSq FtPriceCap
Arby's Attalla AL 2006 3,045 $1,965,000 6.07%
Burger King Indianapolis IN 1997 3,390 $1,330,000 7.52%
Original ChopShop Phoenix AZ 1969 2,847 $3,575,000 5.59%
Wendy's Nashville TN 1986 2,656 $1,575,000 6.99%